Silicon Valley Bank, a subsidiary of SVB Financial Group, is a U.S.-based high-tech commercial bank.
Balance & Compensation
|
|
---|---|
Daily Overdraft | $30.00 ($150 daily maximum) |
Ledger Overdraft | Prime* + 3% |
Uncollected Funds | Prime* + 3% |
* Prime refers to the Bank Prime Loan rate published in the Federal Reserve's H.15 Selected Interest Rates daily report.
General Acccount Services
|
|
---|---|
Monthly Account Maintenance | $32.00 |
Bank Deposit Assessment* | $0.0849/$1000 |
ZBA Parent Monthly Maintenance | $30.00 |
ZBA Sub Monthly Maintenance | $10.00 |
Miscellaneous Debits/Credits | $0.50 |
Additional Statement Copy | $15.00 |
Manual Account Transfers | $10.00 |
Online Account Transfers | $0.50 |
Research (per Hour) | $35.00 |
Research/Photocopies | $3.00 |
Legal Process | $100.00 |
Shipping Costs | as quoted |
Transact Gateway Payment Monthly Maintenance | $150.00 |
* Based on average net ledger balances. Refer to SVB's Deposit Agreement & Disclosure Statement - Business Accounts for further information.
Depository Services
|
|
---|---|
Deposit (Paper Deposit Item) | $2.00 |
Checks Deposited | $0.11 |
Domestic Collection Item | $15.00 |
Foreign Collection Item | $30.00 |
Foreign Check Conversion (Non-Canadian) | $15.00 |
Deposit Image Monthly CD-ROM | $35.00 |
Return Item - Chargeback | $10.00 |
Return Item - Re-clear | $2.00 |
Remote Deposit Capture Monthly Maintenance | No Charge |
Remote Deposit Capture (per Deposit) | $2.00 |
Mobile Deposit (per Item) | No Charge |
Remote Lockbox Monthly Maintenance | $50.00 |
Remote Lockbox (per Deposit) | $1.00 |
Remote Lockbox (per Item, Checks, or Remits) | $0.08 |
Fraud Control Services
|
|
---|---|
Standard Check Positive Pay Monthly | $45.00 |
Standard Check Positive Pay per Item | $0.03 |
Standard Check Positive Pay with Payee Monthly | $55.00 |
Standard Check Positive Pay with Payee per Item | $0.05 |
ACH Services
|
|
---|---|
ACH Debits/Credits Received | $0.15 |
ACH Debits/Credits Originated | $0.15 |
ACH Debits/Credits Originated - Same Day Return | $5.00 |
ACH Block Monthly Maintenance (per Account) | $20.00 |
ACH Filter Monthly Maintenance (per Account) | $20.00 |
ACH Deletion | $6.00 |
ACH Return | $8.00 |
Unauthorized ACH Return | $12.50 |
ACH Reversal | $15.00 |
ACH Notification of Change | $4.00 |
ACH Notification of Change - Correction | $4.00 |
SVB Online Banking ACH Implementation | $50.00 |
ACH Direct Send File Transmission Implementation | $500.00 |
ACH Direct Send File Transmission Maintenance | $200.00 |
Transact Gateway ACH Payment Implementation | $1,000.00 |
Paper Disbursement Services
|
|
---|---|
Checks Paid | $0.18 |
Manual Stop Payment | $20.00 |
Online Stop Payment | $10.00 |
Cashier's Check | $20.00 |
Transact Gateway Check Print Implementation | $1,000.00 |
Debit Cards
|
|
---|---|
SVB International Service Assessment (ISA) Fee | 2.00% |
Bill Pay Classic Services
|
|
---|---|
Bill Pay Monthly Maintenance | $10.00 |
Bill Pay Excess Transaction (Each Item Over 15) | $0.40 |
Bill Pay Plus Services
|
Silver Package | Gold Package |
---|---|---|
Number of Transactions Included | 25 transactions | 100 transactions |
Monthly Bill Pay Plus Maintenance Fee | $50.00 | $250.00 |
Unlimited Users, Approvers, & Payers | Included | Included |
Unlimited Document Storage | Included | Included |
Send and Receive ACH Payments | Included | Included |
Mailed Check Payments | Included | Included |
Per Transaction Overage | $2.50 | $2.00 |
Faxed Invoices per Month | $5.00 | $5.00 |
Standard Sync with Quickbooks or Xero | Included | Included |
Advanced Sync with NetSuite or Intacct* | $50.00 | $100.00 |
* Advanced sync requires a $1,000 implementation fee.
Information Reporting Services
|
|
---|---|
SVC Online Banking Monthly Service | $125.00 |
SVB Online Banking Monthly Data Exchange (MT940 & MT942) | $100.00 |
SVB Online Banking Monthly Wire Service | $25.00 |
SVB Online Banking Monthly ACH Service | $40.00 |
SVB Online Banking EDI Report Maintenance | $25.00 |
Bank Inquires by Phone | $5.00 |
SWIFT Reporting | $50.00 |
EDI Report Translated | $5.00 |
Transact Gateway Information Reporting Implementation per Account | $200.00 |
Transact Gateway Information Reporting Service per Account | $100.00 |
Multi-Currency Accounts
|
|
---|---|
MCA Account Maintenance | $100.00 |
MCA Incoming Wire | $10.00 |
MCA Outgoing Wire | $25.00 |
MCA Book Transfer Debit | $2.00 |
MCA Incoming Non-Urgent | $5.00 |
MCA Outgoing Non-Urgent | $5.00 |
Transact Gateway MCA Wire Payment Implementation | $1000.00 |
Wire Transfer Services
|
|
---|---|
Incoming Wire Transfer | $10.00 |
Incoming Wire with Email Notification | $12.00 |
Outgoing Wires Initiated Online | |
Domestic Wire | $12.00 |
Domestic Wire with Email Notification | $17.00 |
USD International Wire | $25.00 |
USD International Wire with Email Notification | $30.00 |
FX International Wire | $25.00 |
In-Country Transfer Request (MT101) | $10.00 |
International FX Wire with Repair | $35.00 |
FX Intermediary/Beneficiary Bank (Hard $ Charged) | $35.00 |
Other Wire Services | |
Standing Wire | $10.00 |
Standing Wire with Email Notification | $15.00 |
Auto Drawdown Wire | $10.00 |
Auto Drawdown Wire with Email Notification | $15.00 |
Wire Initiation Repair | $30.00 |
Wire Transfer Exception (Returns/Missing Data) | $30.00 |
Wire Recall/Trace Requests | $30.00 |
Wire Transfer Miscellaneous | At Cost |
Transact Gateway Wire Payment Implementation | $1000.00 |